Program Layout | ||||
16-Jun | 13:30-18:00 | Registration | ||
18:00 | Reception | |||
17-Jun | Sanli Hall | Lide Hall | Lixing Hall | |
8:45-9:30 | Opening Ceremony | |||
9:30-10:30 | Keynote (1 &2) | |||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 9 | Session 6 | Session 2 | |
12:15-13:30 | Lunch | |||
Liren Hall | Lide Hall | Lixing Hall | ||
13:30-14:45 | Session 4 | Session 7 | Session 5 | |
14:45-15:00 | Coffee Break | |||
15:00-16:00 | Session 4 | Session 7 | Session 5 | |
16:00-16:15 | Coffee Break | |||
16:15-18:00 | Session 4 | Session 6 | Session 3 | |
18-Jun | Kaiyuan Hall | Lide Hall | Lixing Hall | |
8:30-9:30 | Keynote (3 & 4) | |||
9:30-10:30 | Session 7 | |||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 7 | Session 6 | Session 8 | |
12:15-13:30 | Lunch | |||
Liren Hall | Lide Hall | Lixing Hall | ||
13:30-14:45 | Session 4 | Session 6 | Session 3 | |
14:45-15:00 | Coffee Break | |||
15:00-16:00 | Session 4 | Session 6 | Session 2 | |
16:00-16:15 | Coffee Break | |||
16:15-18:00 | POSTER | |||
18:00 | IRC business meeting | |||
19-Jun | Kaiyuan Hall | Lide Hall | Lixing Hall | |
8:30-9:30 | Keynote (5 & 6) | |||
9:30-10:30 | Session 9 | Session 7 | Session 5 | |
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 9 | Session 7 | Session 5 | |
12:15-13:30 | Lunch | |||
Liren Hall | Lide Hall | Lixing Hall | ||
13:30-14:45 | Session 4 | Session 6 | Session 2 | |
14:45-15:00 | Group Photo | |||
15:00-15:15 | Coffee Break | |||
15:15-16:15 | Session 6 | Session 2 | ||
16:15-16:30 | Coffee Break | |||
16:30-18:00 | POSTER | |||
18:00 | Banquet | |||
20-Jun | Kaiyuan Hall | Lide Hall | Lixing Hall | |
8:30-9:00 | Young Award | |||
9:00-9:30 | Gold Medal | |||
9:30-10:30 | Session 4 | Session 10 | ||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 4 | Session 7 | Session 10 | |
12:15-13:30 | Lunch | |||
13:30-18:00 | Excursion | |||
21-Jun | Liren Hall | Lide Hall | Lixing Hall | |
8:30-9:00 | Keynote (7) | |||
9:00-10:30 | Session 4 | Session 2 | ||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 4 | Session 2 | ||
12:15 | Lunch |
Download Program
Lei Bi
School of Earth Sciences, Zhejiang University, Hangzhou 310018, China
E-mail: bilei@zju.edu.cn
Yujie Ma
School of Earth Sciences, Zhejiang University , Hangzhou 310018, China
E-mail: mayujie@zju.edu.cn
Beijing YIYUM Information Technology Co., Ltd.
Tel : +86 010-56279962
Room A-1786, 2nd Floor, Building 3, Courtyard No. 30, Shixing Street, Shijingshan District, Beijing
City.