Conveners | Topic |
---|---|
Peter Pilewskie — University of Colorado Boulder; Manfred Wendisch — Leipzig Institute for Meteorology; Hajime Okamoto — Kyushu University | Topical Union Session: Current Problems in Atmospheric Radiation |
Xiquan Dong — University of Arizona; Fuzhong Weng — China Meteorological Administration; Minzheng Duan — Chinese Academy of Sciences; Chao Liu — Nanjing University of Information Science and Technology | Radiative Transfer Theory and Modeling |
Ping Yang — Texas A&M University; Bingqiang Sun — Fudan University | Particle Radiative Properties |
Ping Wang — The Royal Netherlands Meteorological Institute (KNMI); Piet Stammes — The Royal Netherlands Meteorological Institute (KNMI); Otto Hasekamp — Space Research Organization Netherlands; Jérôme Riedi — Université de Lille; Yasuko Kasai — National Institute of Information and Communications Technology; Jing Li — Peking University; Siwei Li — Wuhan University | General Remote Sensing |
Bernhard Mayer — Ludwig-Maximilians-Universität München; Manfred Wendisch — Leipzig Institutefor Meteorology; Huizheng Che — China Meteorological Administration | Ground-based Measurements and Field Observations |
Seiji Kato — NASA Langley Research Center; Martin Wild — ETH Zurich; Maria Hakuba — NASA Jet Propulsion Laboratory; Chen Zhou — Nanjing University | Radiation Budget and Forcing |
Jhoon Kim — Yonsei University; Allen Huang — University of Wisconsin-Madison; Xianglei Huang — University of Michigan; Wei Han — China Meteorological Administration; Hua Zhang — China Meteorological Administration; Feng Zhang — Fudan University; Kai Qin — China University of Mining and Technology | Weather, Climate and Environment Applications |
Ann Webb — University of Manchester; Julian Gröbner — Physikalisch-Meteorologisches Observatorium Davos / World Radiation Center; Andreas Kazantzidis — University of Patras; Stelios Kazadzis — Physikalisch-Meteorologisches Observatorium Davos/World Radiation Center; Bingqi Yi — Sun Yat-Sen University | Solar UV Radiation |
Na Xu — China Meteorological Administration; Zhengqiang Li — Chinese Academy of Sciences; Rui Li — University of Science and Technology of China | China’s Satellite Remote Sensing Programs |
Chuanfeng Zhao — Peking University; Letu Husi — Chinese Academy of Sciences; Yuzhi Liu — Lanzhou University; Weiqiang Ma — Institute of Tibetan Plateau Research | Radiation Science in the Tibetan Plateau Regions |
Program Layout | ||||
16-Jun | 13:30-18:00 | Registration | ||
18:00 | Reception | |||
17-Jun | Sanli Hall | Lide Hall | Lixing Hall | |
8:45-9:30 | Opening Ceremony | |||
9:30-10:30 | Keynote (1 &2) | |||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 9 | Session 6 | Session 2 | |
12:15-13:30 | Lunch | |||
Liren Hall | Lide Hall | Lixing Hall | ||
13:30-14:45 | Session 4 | Session 7 | Session 5 | |
14:45-15:00 | Coffee Break | |||
15:00-16:00 | Session 4 | Session 7 | Session 5 | |
16:00-16:15 | Coffee Break | |||
16:15-18:00 | Session 4 | Session 6 | Session 3 | |
18-Jun | Kaiyuan Hall | Lide Hall | Lixing Hall | |
8:30-9:30 | Keynote (3 & 4) | |||
9:30-10:30 | Session 7 | |||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 7 | Session 6 | Session 8 | |
12:15-13:30 | Lunch | |||
Liren Hall | Lide Hall | Lixing Hall | ||
13:30-14:45 | Session 4 | Session 6 | Session 3 | |
14:45-15:00 | Coffee Break | |||
15:00-16:00 | Session 4 | Session 6 | Session 2 | |
16:00-16:15 | Coffee Break | |||
16:15-18:00 | POSTER | |||
18:00 | IRC business meeting | |||
19-Jun | Kaiyuan Hall | Lide Hall | Lixing Hall | |
8:30-9:30 | Keynote (5 & 6) | |||
9:30-10:30 | Session 9 | Session 7 | Session 5 | |
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 9 | Session 7 | Session 5 | |
12:15-13:30 | Lunch | |||
Liren Hall | Lide Hall | Lixing Hall | ||
13:30-14:45 | Session 4 | Session 6 | Session 2 | |
14:45-15:00 | Group Photo | |||
15:00-15:15 | Coffee Break | |||
15:15-16:15 | Session 6 | Session 2 | ||
16:15-16:30 | Coffee Break | |||
16:30-18:00 | POSTER | |||
18:00 | Banquet | |||
20-Jun | Kaiyuan Hall | Lide Hall | Lixing Hall | |
8:30-9:00 | Young Award | |||
9:00-9:30 | Gold Medal | |||
9:30-10:30 | Session 4 | Session 10 | ||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 4 | Session 7 | Session 10 | |
12:15-13:30 | Lunch | |||
13:30-18:00 | Excursion | |||
21-Jun | Liren Hall | Lide Hall | Lixing Hall | |
8:30-9:00 | Keynote (7) | |||
9:00-10:30 | Session 4 | Session 2 | ||
10:30-10:45 | Coffee Break | |||
10:45-12:15 | Session 4 | Session 2 | ||
12:15 | Lunch |
Download Program
Daren Lyu
Chinese Academy of Sciences, China
Warren Wiscombe
NASA Goddard Space Flight Center,U.S.A.
My personal experience in atmospheric radiation—1970 to 2013
Jhoon Kim
Yonsei University, Republic of Korea
Satellite Remote Sensing of Atmospheric Composition from Geostationary Earth Orbit over Asia
Bernhard Mayer
Ludwig-Maximilians-Universität München, Germany
New Approaches Towards 3D Radiative Transfer in Numerical Weather Prediction Models
Maria Hakuba
NASA Jet Propulsion Laboratory, U.S.A.
Trends and Variability in Earth’s Energy Imbalance and Ocean Heat Uptake since 2005
Toshihiko Takemura
Kyushu University, Japan
Modeling Studies for Assessing Aerosol-Induced Climate Change — Past and Future
Ayako Abe-Ouchi
The University of Tokyo, Japan
How well do we simulate the ice age climate?
A welcome reception will be held in the evening on 16 June, 2024 (the day before the Symposium) at Zhejiang Sanli New Century Grand Hotel. Participation is free for registered participants. Tentative starting time: 6:30 pm.
Lei Bi
School of Earth Sciences, Zhejiang University, Hangzhou 310018, China
E-mail: bilei@zju.edu.cn
Yujie Ma
School of Earth Sciences, Zhejiang University , Hangzhou 310018, China
E-mail: mayujie@zju.edu.cn
Beijing YIYUM Information Technology Co., Ltd.
Tel : +86 010-56279962
Room A-1786, 2nd Floor, Building 3, Courtyard No. 30, Shixing Street, Shijingshan District, Beijing
City.